![]() |
Send to Printer | Contact Us | Schedules | Regina Soccer |
Men D-5 League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Goals Against | Games Played | Points |
|---|---|---|---|---|---|---|---|---|---|
| Athletics | 12 | 1 | 0 | 3 | 0 | 50 | 13 | 16 | 39 |
| Male Call | 11 | 2 | 0 | 3 | 0 | 41 | 12 | 16 | 36 |
| 4 th - CUFC Gunners | 8 | 3 | 0 | 5 | 0 | 55 | 31 | 16 | 29 |
| 3 rd - Oskana FC | 9 | 5 | 0 | 2 | 0 | 49 | 31 | 16 | 29 |
| Diablos En Fuego | 9 | 6 | 0 | 1 | 0 | 42 | 38 | 16 | 28 |
| Rebels | 8 | 6 | 0 | 2 | 0 | 43 | 43 | 16 | 26 |
| BBRW Shifters | 7 | 7 | 0 | 2 | 0 | 50 | 39 | 16 | 23 |
| Adrenaline | 3 | 7 | 0 | 6 | 0 | 27 | 38 | 16 | 15 |
| Raiders | 3 | 10 | 0 | 3 | 0 | 22 | 39 | 16 | 12 |
| Internacionals | 2 | 13 | 0 | 1 | 0 | 14 | 62 | 16 | 7 |
| Cock'n Bulls | 1 | 13 | 0 | 2 | 0 | 11 | 58 | 16 | 5 |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5/13/2010 | 5:45 PM | Male Call | 2 | 3 rd - Oskana FC | 0 | ||||
| 5/13/2010 | 5:45 PM | Diablos En Fuego | 2 | Raiders | 1 | ||||
| 5/13/2010 | 7:30 PM | Adrenaline | 2 | Internacionals | 2 | ||||
| 5/13/2010 | 7:30 PM | 4 th - CUFC Gunners | 6 | BBRW Shifters | 6 | ||||
| 5/13/2010 | 8:30 PM | Rebels | 0 | Athletics | 5 | ||||
| 5/20/2010 | 5:45 PM | Male Call | 3 | Internacionals | 1 | ||||
| 5/20/2010 | 5:45 PM | Cock'n Bulls | 0 | Raiders | 2 | ||||
| 5/20/2010 | 7:30 PM | Diablos En Fuego | 1 | BBRW Shifters | 4 | ||||
| 5/20/2010 | 7:30 PM | Adrenaline | 1 | Athletics | 4 | ||||
| 5/20/2010 | 8:30 PM | 4 th - CUFC Gunners | 3 | Rebels | 3 | ||||
| 6/1/2010 | 8:30 PM | Internacionals | 2 | Diablos En Fuego | 4 | ||||
| 6/8/2010 | 8:30 PM | Adrenaline | 0 | 4 th - CUFC Gunners | 4 | ||||
| 6/8/2010 | 8:30 PM | 3 rd - Oskana FC | 5 | Internacionals | 0 | ||||
| 6/10/2010 | 5:45 PM | Internacionals | 0 | Athletics | 5 | ||||
| 6/10/2010 | 7:30 PM | 3 rd - Oskana FC | 1 | 4 th - CUFC Gunners | 2 | ||||
| 6/10/2010 | 7:30 PM | Cock'n Bulls | 0 | Adrenaline | 5 | ||||
| 6/17/2010 | 5:45 PM | Internacionals | 0 | 4 th - CUFC Gunners | 5 | ||||
| 6/17/2010 | 7:30 PM | Raiders | 1 | Adrenaline | 4 | ||||
| 6/17/2010 | 8:00 PM | Cock'n Bulls | 0 | Male Call | 2 | ||||
| 6/24/2010 | 8:30 PM | Raiders | 1 | 3 rd - Oskana FC | 1 | ||||
| 6/29/2010 | 5:45 PM | BBRW Shifters | 3 | Adrenaline | 0 | ||||
| 6/29/2010 | 7:30 PM | Athletics | 1 | 4 th - CUFC Gunners | 0 | ||||
| 7/8/2010 | 5:45 PM | Male Call | 5 | Rebels | 0 | ||||
| 7/8/2010 | 5:45 PM | 4 th - CUFC Gunners | 6 | Diablos En Fuego | 2 | ||||
| 7/8/2010 | 7:30 PM | Internacionals | 0 | Raiders | 2 | ||||
| 7/8/2010 | 7:30 PM | BBRW Shifters | 1 | 3 rd - Oskana FC | 4 | ||||
| 7/8/2010 | 7:30 PM | Cock'n Bulls | 1 | Athletics | 6 | ||||
| 7/13/2010 | 5:45 PM | Rebels | 5 | 3 rd - Oskana FC | 0 | ||||
| 7/13/2010 | 5:45 PM | Cock'n Bulls | 2 | 4 th - CUFC Gunners | 5 | ||||
| 7/13/2010 | 7:30 PM | Male Call | 2 | Diablos En Fuego | 0 | ||||
| 7/13/2010 | 7:30 PM | BBRW Shifters | 5 | Internacionals | 0 | ||||
| 7/13/2010 | 7:30 PM | Athletics | 4 | Raiders | 1 | ||||
| 7/15/2010 | 5:45 PM | Diablos En Fuego | 5 | Cock'n Bulls | 0 | ||||
| 7/15/2010 | 5:45 PM | 4 th - CUFC Gunners | 6 | Raiders | 3 | ||||
| 7/15/2010 | 5:45 PM | Adrenaline | 0 | 3 rd - Oskana FC | 2 | ||||
| 7/15/2010 | 7:30 PM | Rebels | 4 | Internacionals | 1 | ||||
| 7/15/2010 | 7:30 PM | Athletics | 2 | BBRW Shifters | 2 | ||||
| 7/20/2010 | 5:45 PM | Raiders | 0 | Diablos En Fuego | 1 | ||||
| 7/20/2010 | 5:45 PM | Internacionals | 1 | Adrenaline | 2 | ||||
| 7/20/2010 | 7:30 PM | 3 rd - Oskana FC | 5 | Cock'n Bulls | 0 | ||||
| 7/20/2010 | 7:30 PM | Athletics | 2 | Rebels | 0 | ||||
| 7/20/2010 | 7:30 PM | BBRW Shifters | 1 | 4 th - CUFC Gunners | 4 | ||||
| 7/27/2010 | 5:45 PM | Athletics | 1 | Male Call | 1 | ||||
| 7/27/2010 | 5:45 PM | Diablos En Fuego | 5 | Rebels | 3 | ||||
| 7/27/2010 | 5:45 PM | BBRW Shifters | 1 | Cock'n Bulls | 2 | ||||
| 7/27/2010 | 7:30 PM | Internacionals | 3 | 3 rd - Oskana FC | 9 | ||||
| 7/27/2010 | 7:30 PM | 4 th - CUFC Gunners | 2 | Adrenaline | 2 | ||||
| 7/29/2010 | 5:45 PM | Rebels | 5 | Cock'n Bulls | 2 | ||||
| 7/29/2010 | 5:45 PM | Athletics | 3 | 3 rd - Oskana FC | 1 | ||||
| 7/29/2010 | 5:45 PM | BBRW Shifters | 1 | Raiders | 2 | ||||
| 7/29/2010 | 7:30 PM | 4 th - CUFC Gunners | 1 | Male Call | 2 | ||||
| 7/29/2010 | 7:30 PM | Adrenaline | 0 | Diablos En Fuego | 3 | ||||
| 8/3/2010 | 5:45 PM | Raiders | 2 | Rebels | 3 | ||||
| 8/3/2010 | 6:00 PM | Male Call | 0 | Athletics | 1 | ||||
| 8/3/2010 | 7:30 PM | 3 rd - Oskana FC | 4 | Diablos En Fuego | 2 | ||||
| 8/3/2010 | 9:15 PM | Internacionals | 2 | Cock'n Bulls | 0 | ||||
| 8/5/2010 | 6:00 PM | Rebels | 2 | Raiders | 0 | ||||
| 8/5/2010 | 6:00 PM | Adrenaline | 1 | Cock'n Bulls | 1 | ||||
| 8/5/2010 | 6:00 PM | Athletics | 5 | Internacionals | 0 | ||||
| 8/5/2010 | 6:00 PM | Diablos En Fuego | 3 | Male Call | 4 | ||||
| 8/5/2010 | 6:00 PM | 4 th - CUFC Gunners | 2 | 3 rd - Oskana FC | 4 | ||||
| 8/10/2010 | 6:00 PM | Male Call | 0 | 4 th - CUFC Gunners | 0 | ||||
| 8/10/2010 | 6:00 PM | 3 rd - Oskana FC | 1 | Athletics | 1 | ||||
| 8/10/2010 | 6:00 PM | Cock'n Bulls | 1 | BBRW Shifters | 6 | ||||
| 8/12/2010 | 6:00 PM | Diablos En Fuego | 1 | 3 rd - Oskana FC | 6 | ||||
| 8/12/2010 | 6:00 PM | Rebels | 3 | BBRW Shifters | 1 | ||||
| 8/12/2010 | 6:00 PM | 4 th - CUFC Gunners | 6 | Internacionals | 1 | ||||
| 8/12/2010 | 6:00 PM | Male Call | 5 | Cock'n Bulls | 0 | ||||
| 8/12/2010 | 6:00 PM | Adrenaline | 2 | Raiders | 2 | ||||
| 8/17/2010 | 6:00 PM | Raiders | 1 | Male Call | 3 | ||||
| 8/17/2010 | 6:00 PM | BBRW Shifters | 8 | Rebels | 3 | ||||
| 8/17/2010 | 9:00 PM | Athletics | 1 | Diablos En Fuego | 3 | ||||
| 8/19/2010 | 6:00 PM | Rebels | 1 | Diablos En Fuego | 4 | ||||
| 8/19/2010 | 6:00 PM | Cock'n Bulls | 0 | Internacionals | 1 | ||||
| 8/19/2010 | 6:00 PM | Adrenaline | 2 | Male Call | 2 | ||||
| 8/19/2010 | 6:00 PM | 3 rd - Oskana FC | 6 | BBRW Shifters | 4 | ||||
| 8/19/2010 | 6:00 PM | Raiders | 1 | Athletics | 4 | ||||
| 8/24/2010 | 6:00 PM | Internacionals | 0 | Male Call | 5 | ||||
| 8/24/2010 | 6:00 PM | BBRW Shifters | 1 | Diablos En Fuego | 3 | ||||
| 8/24/2010 | 6:00 PM | Rebels | 3 | 4 th - CUFC Gunners | 3 | ||||
| 8/26/2010 | 6:00 PM | Cock'n Bulls | 0 | Rebels | 5 | ||||
| 8/26/2010 | 6:00 PM | 3 rd - Oskana FC | 0 | Male Call | 4 | ||||
| 8/26/2010 | 6:00 PM | Raiders | 1 | BBRW Shifters | 4 | ||||
| 8/26/2010 | 6:00 PM | Diablos En Fuego | 3 | Adrenaline | 3 | ||||
| 8/30/2010 | 6:00 PM | Athletics | 5 | Adrenaline | 1 | ||||
| 8/31/2010 | 6:00 PM | Male Call | 1 | BBRW Shifters | 2 | ||||
| 8/31/2010 | 6:00 PM | Rebels | 3 | Adrenaline | 2 | ||||
| 8/31/2010 | 6:00 PM | Raiders | 2 | Cock'n Bulls | 2 | ||||
| The RSA only accounts for a 5 goal difference in each game. If any scores are missing or incorrect please email us at results@reginasoccer.com | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 9/9/2010 5:15 PM |