![]() |
Send to Printer | Contact Us | Schedules | Regina Soccer |
Men D-2 League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Goals Against | Games Played | Points |
|---|---|---|---|---|---|---|---|---|---|
| Ajax | 12 | 1 | 0 | 1 | 0 | 49 | 9 | 14 | 37 |
| Enter | 10 | 2 | 0 | 2 | 0 | 35 | 12 | 14 | 32 |
| ACFC Pumas | 10 | 4 | 0 | 0 | 0 | 46 | 16 | 14 | 30 |
| CUFC | 7 | 5 | 0 | 2 | 1 | 23 | 26 | 14 | 23 |
| Chargers | 5 | 2 | 0 | 7 | 0 | 31 | 17 | 14 | 22 |
| UCT Shockers | 4 | 7 | 0 | 3 | 0 | 22 | 32 | 14 | 15 |
| Moose Jaw | 3 | 10 | 0 | 1 | 0 | 26 | 45 | 14 | 10 |
| RE United | 2 | 12 | 0 | 0 | 0 | 13 | 49 | 14 | 6 |
| Team Afghanistan | 2 | 12 | 0 | 0 | 0 | 9 | 48 | 14 | 6 |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5/26/2010 | 5:45 PM | Ajax | 3 | Enter | 1 | ||||
| 5/26/2010 | 7:30 PM | Team Afghanistan | 0 | CUFC | 3 | ||||
| 5/26/2010 | 9:15 PM | UCT Shockers | 2 | RE United | 1 | ||||
| 5/31/2010 | 6:00 PM | CUFC | 1 | Enter | 4 | ||||
| 5/31/2010 | 8:30 PM | ACFC Pumas | 4 | Moose Jaw | 2 | ||||
| 6/2/2010 | 5:45 PM | ACFC Pumas | 3 | CUFC | 1 | ||||
| 6/2/2010 | 7:30 PM | Ajax | 4 | RE United | 1 | ||||
| 6/2/2010 | 9:15 PM | UCT Shockers | 1 | Chargers | 1 | ||||
| 6/7/2010 | 6:30 PM | Moose Jaw | 5 | CUFC | 0 | ||||
| 6/9/2010 | 5:45 PM | Enter | 3 | RE United | 0 | ||||
| 6/9/2010 | 7:30 PM | Ajax | 1 | Chargers | 1 | ||||
| 6/9/2010 | 9:15 PM | Team Afghanistan | 1 | UCT Shockers | 4 | ||||
| 6/14/2010 | 6:30 PM | Moose Jaw | 3 | RE United | 4 | ||||
| 6/16/2010 | 5:45 PM | Enter | 2 | Chargers | 1 | ||||
| 6/16/2010 | 7:30 PM | ACFC Pumas | 4 | UCT Shockers | 2 | ||||
| 6/16/2010 | 9:15 PM | Ajax | 5 | Team Afghanistan | 0 | ||||
| 6/23/2010 | 5:45 PM | CUFC | 0 | UCT Shockers | 3 | ||||
| 6/23/2010 | 7:30 PM | Enter | 2 | Team Afghanistan | 0 | ||||
| 6/23/2010 | 9:15 PM | ACFC Pumas | 1 | Ajax | 3 | ||||
| 6/30/2010 | 5:45 PM | Enter | 1 | ACFC Pumas | 0 | ||||
| 6/30/2010 | 7:30 PM | CUFC | 0 | Ajax | 3 | ||||
| 6/30/2010 | 8:30 PM | RE United | 0 | Team Afghanistan | 1 | ||||
| 6/30/2010 | 9:15 PM | Chargers | 6 | Moose Jaw | 1 | ||||
| 7/5/2010 | 6:30 PM | Moose Jaw | 1 | UCT Shockers | 5 | ||||
| 7/5/2010 | 7:30 PM | Ajax | 5 | Team Afghanistan | 0 | ||||
| 7/5/2010 | 9:15 PM | CUFC | 1 | Chargers | 1 | ||||
| 7/7/2010 | 5:45 PM | Enter | 1 | UCT Shockers | 1 | ||||
| 7/7/2010 | 7:30 PM | RE United | 0 | ACFC Pumas | 5 | ||||
| 7/7/2010 | 9:15 PM | Chargers | 5 | Team Afghanistan | 1 | ||||
| 7/12/2010 | 6:00 PM | ACFC Pumas | 5 | RE United | 0 | ||||
| 7/12/2010 | 7:30 PM | CUFC | 2 | Moose Jaw | 1 | ||||
| 7/14/2010 | 6:00 PM | Chargers | 1 | ACFC Pumas | 4 | ||||
| 7/14/2010 | 7:30 PM | Team Afghanistan | 3 | Moose Jaw | 0 | ||||
| 7/14/2010 | 9:15 PM | RE United | 0 | CUFC | 2 | ||||
| 7/19/2010 | 5:45 PM | UCT Shockers | 0 | Enter | 2 | ||||
| 7/19/2010 | 6:00 PM | RE United | 1 | Chargers | 6 | ||||
| 7/19/2010 | 7:30 PM | Team Afghanistan | 0 | ACFC Pumas | 3 | ||||
| 7/19/2010 | 9:15 PM | Ajax | 2 | Moose Jaw | 1 | ||||
| 7/21/2010 | 5:45 PM | Chargers | 4 | Team Afghanistan | 1 | ||||
| 7/21/2010 | 6:00 PM | UCT Shockers | 1 | Moose Jaw | 2 | ||||
| 7/21/2010 | 7:30 PM | RE United | 2 | CUFC | 4 | ||||
| 7/21/2010 | 9:15 PM | ACFC Pumas | 0 | Enter | 2 | ||||
| 7/26/2010 | 6:30 PM | Moose Jaw | 2 | Enter | 5 | ||||
| 8/2/2010 | 6:00 PM | Ajax | 4 | UCT Shockers | 0 | ||||
| 8/2/2010 | 8:00 PM | ACFC Pumas | 4 | Team Afghanistan | 0 | ||||
| 8/4/2010 | 5:45 PM | Enter | 5 | Team Afghanistan | 0 | ||||
| 8/4/2010 | 6:00 PM | Moose Jaw | 2 | Chargers | 2 | ||||
| 8/4/2010 | 7:30 PM | UCT Shockers | 1 | ACFC Pumas | 6 | ||||
| 8/4/2010 | 9:15 PM | CUFC | 3 | Ajax | 1 | ||||
| 8/9/2010 | 6:00 PM | UCT Shockers | 1 | CUFC | 3 | ||||
| 8/9/2010 | 6:30 PM | Moose Jaw | 0 | Ajax | 5 | ||||
| 8/9/2010 | 7:30 PM | Team Afghanistan | 2 | RE United | 3 | ||||
| 8/9/2010 | 9:15 PM | Chargers | 0 | Enter | 0 | ||||
| 8/11/2010 | 6:00 PM | UCT Shockers | 0 | Ajax | 5 | ||||
| 8/11/2010 | 7:30 PM | Enter | 6 | RE United | 1 | ||||
| 8/11/2010 | 9:15 PM | Chargers | 1 | CUFC | 1 | ||||
| 8/16/2010 | 5:45 PM | CUFC | 2 | ACFC Pumas | 1 | ||||
| 8/16/2010 | 6:30 PM | Moose Jaw | 5 | Team Afghanistan | 0 | ||||
| 8/16/2010 | 7:30 PM | RE United | 0 | Ajax | 5 | ||||
| 8/16/2010 | 9:15 PM | Chargers | 1 | UCT Shockers | 1 | ||||
| 8/18/2010 | 6:00 PM | Ajax | 3 | Enter | 1 | ||||
| 8/23/2010 | 6:30 PM | Moose Jaw | 1 | ACFC Pumas | 6 | ||||
| 8/23/2010 | 7:00 PM | RE United | 0 | Chargers | 1 | ||||
| The RSA only accounts for a 5 goal difference in each game. If any scores are missing or incorrect please email us at results@reginasoccer.com | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 9/9/2010 5:15 PM |