![]() |
Send to Printer | Contact Us | Schedules | Regina Soccer |
Co-ed D-4 League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Goals Against | Games Played | Points |
|---|---|---|---|---|---|---|---|---|---|
| Regina Masters | 12 | 1 | 0 | 1 | 0 | 64 | 25 | 14 | 37 |
| Mulitple Scoregasms | 11 | 2 | 0 | 1 | 0 | 53 | 25 | 14 | 34 |
| First Call | 10 | 3 | 0 | 1 | 0 | 47 | 28 | 14 | 31 |
| PCA Goalmembers | 9 | 4 | 0 | 1 | 0 | 41 | 25 | 14 | 28 |
| Kickin' It | 9 | 5 | 0 | 0 | 0 | 47 | 37 | 14 | 27 |
| CN Stars Wrecked | 8 | 5 | 0 | 1 | 0 | 48 | 39 | 14 | 25 |
| Strikeforce | 6 | 5 | 0 | 3 | 1 | 39 | 37 | 14 | 21 |
| Hobo Ninjaz | 7 | 7 | 0 | 0 | 0 | 37 | 33 | 14 | 21 |
| Wakeup Call | 6 | 6 | 0 | 2 | 0 | 45 | 40 | 14 | 20 |
| Survivors | 6 | 7 | 0 | 1 | 1 | 34 | 41 | 14 | 19 |
| H20 | 5 | 8 | 0 | 1 | 0 | 31 | 33 | 14 | 16 |
| Lederhosen | 5 | 9 | 0 | 0 | 0 | 28 | 41 | 14 | 15 |
| Wannabees | 4 | 8 | 0 | 2 | 0 | 34 | 51 | 14 | 14 |
| Impact | 4 | 9 | 0 | 1 | 2 | 38 | 53 | 14 | 13 |
| Guiness Rovers | 4 | 10 | 0 | 0 | 0 | 27 | 41 | 14 | 12 |
| Das Boots | 3 | 10 | 0 | 1 | 1 | 20 | 49 | 14 | 10 |
| UCT Cobras | 2 | 12 | 0 | 0 | 0 | 29 | 64 | 14 | 6 |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5/14/2010 | 6:00 PM | Wakeup Call | 4 | First Call | 5 | ||||
| 5/14/2010 | 7:15 PM | Wannabees | 1 | Strikeforce | 1 | ||||
| 5/16/2010 | 1:00 PM | Guiness Rovers | 0 | Regina Masters | 2 | ||||
| 5/16/2010 | 2:30 PM | Das Boots | 0 | PCA Goalmembers | 0 | ||||
| 5/16/2010 | 4:00 PM | CN Stars Wrecked | 0 | H20 | 2 | ||||
| 5/16/2010 | 5:30 PM | Lederhosen | 6 | Impact | 1 | ||||
| 5/16/2010 | 5:30 PM | Hobo Ninjaz | 6 | UCT Cobras | 1 | ||||
| 5/16/2010 | 7:00 PM | Kickin' It | 4 | Survivors | 1 | ||||
| 5/16/2010 | 7:00 PM | Mulitple Scoregasms | 3 | Strikeforce | 3 | ||||
| 6/4/2010 | 6:00 PM | Survivors | 1 | Regina Masters | 3 | ||||
| 6/4/2010 | 6:00 PM | Wakeup Call | 4 | UCT Cobras | 0 | ||||
| 6/4/2010 | 7:30 PM | H20 | 4 | Guiness Rovers | 0 | ||||
| 6/6/2010 | 4:00 PM | Lederhosen | 2 | CN Stars Wrecked | 4 | ||||
| 6/6/2010 | 4:00 PM | Hobo Ninjaz | 3 | Kickin' It | 5 | ||||
| 6/6/2010 | 5:30 PM | Strikeforce | 4 | PCA Goalmembers | 2 | ||||
| 6/6/2010 | 5:30 PM | First Call | 2 | UCT Cobras | 0 | ||||
| 6/6/2010 | 7:00 PM | Survivors | 3 | Das Boots | 0 | ||||
| 6/6/2010 | 7:00 PM | Wannabees | 3 | Impact | 5 | ||||
| 6/13/2010 | 1:00 PM | CN Stars Wrecked | 4 | Das Boots | 1 | ||||
| 6/13/2010 | 1:00 PM | Guiness Rovers | 2 | Kickin' It | 3 | ||||
| 6/13/2010 | 2:30 PM | Hobo Ninjaz | 2 | Lederhosen | 0 | ||||
| 6/13/2010 | 4:00 PM | Strikeforce | 2 | Impact | 1 | ||||
| 6/13/2010 | 4:00 PM | Survivors | 0 | Mulitple Scoregasms | 4 | ||||
| 6/13/2010 | 5:30 PM | First Call | 3 | H20 | 0 | ||||
| 6/13/2010 | 7:00 PM | Regina Masters | 5 | UCT Cobras | 0 | ||||
| 6/13/2010 | 7:00 PM | Wannabees | 1 | PCA Goalmembers | 6 | ||||
| 6/18/2010 | 6:00 PM | Wakeup Call | 1 | Kickin' It | 4 | ||||
| 6/18/2010 | 7:30 PM | Wannabees | 2 | CN Stars Wrecked | 5 | ||||
| 6/18/2010 | 7:30 PM | Mulitple Scoregasms | 4 | Hobo Ninjaz | 2 | ||||
| 6/18/2010 | 7:30 PM | UCT Cobras | 1 | PCA Goalmembers | 4 | ||||
| 6/20/2010 | 11:30 AM | Wakeup Call | 4 | Wannabees | 4 | ||||
| 6/20/2010 | 1:00 PM | Guiness Rovers | 3 | Lederhosen | 1 | ||||
| 6/20/2010 | 2:30 PM | Das Boots | 1 | Hobo Ninjaz | 3 | ||||
| 6/27/2010 | 1:00 PM | Wakeup Call | 6 | Lederhosen | 1 | ||||
| 6/27/2010 | 2:30 PM | Wannabees | 5 | Hobo Ninjaz | 4 | ||||
| 6/27/2010 | 2:30 PM | Strikeforce | 0 | CN Stars Wrecked | 3 | ||||
| 6/27/2010 | 4:00 PM | Guiness Rovers | 2 | Das Boots | 5 | ||||
| 6/27/2010 | 5:30 PM | UCT Cobras | 1 | H20 | 6 | ||||
| 6/27/2010 | 7:00 PM | Regina Masters | 5 | Kickin' It | 2 | ||||
| 6/27/2010 | 7:00 PM | PCA Goalmembers | 4 | Survivors | 3 | ||||
| 7/9/2010 | 6:00 PM | Regina Masters | 5 | Lederhosen | 0 | ||||
| 7/9/2010 | 7:30 PM | CN Stars Wrecked | 0 | PCA Goalmembers | 5 | ||||
| 7/9/2010 | 7:30 PM | Hobo Ninjaz | 3 | Strikeforce | 0 | ||||
| 7/11/2010 | 2:30 PM | Mulitple Scoregasms | 5 | Guiness Rovers | 1 | ||||
| 7/11/2010 | 2:30 PM | Wakeup Call | 4 | Regina Masters | 6 | ||||
| 7/11/2010 | 4:00 PM | Das Boots | 0 | First Call | 5 | ||||
| 7/11/2010 | 4:00 PM | Wannabees | 3 | Survivors | 4 | ||||
| 7/11/2010 | 5:30 PM | Impact | 4 | CN Stars Wrecked | 5 | ||||
| 7/11/2010 | 7:00 PM | H20 | 2 | Kickin' It | 3 | ||||
| 7/11/2010 | 7:00 PM | Lederhosen | 3 | UCT Cobras | 0 | ||||
| 7/16/2010 | 6:00 PM | H20 | 6 | Lederhosen | 2 | ||||
| 7/16/2010 | 6:00 PM | Das Boots | 3 | Regina Masters | 8 | ||||
| 7/16/2010 | 7:30 PM | Guiness Rovers | 0 | Strikeforce | 3 | ||||
| 7/18/2010 | 1:00 PM | Regina Masters | 5 | H20 | 0 | ||||
| 7/18/2010 | 1:00 PM | First Call | 4 | Wannabees | 1 | ||||
| 7/18/2010 | 2:30 PM | Mulitple Scoregasms | 0 | Wakeup Call | 3 | ||||
| 7/18/2010 | 4:00 PM | Survivors | 0 | CN Stars Wrecked | 5 | ||||
| 7/18/2010 | 4:00 PM | UCT Cobras | 0 | Kickin' It | 3 | ||||
| 7/18/2010 | 5:30 PM | Impact | 2 | Hobo Ninjaz | 3 | ||||
| 7/18/2010 | 7:00 PM | PCA Goalmembers | 1 | Guiness Rovers | 0 | ||||
| 7/23/2010 | 6:00 PM | PCA Goalmembers | 3 | Hobo Ninjaz | 1 | ||||
| 7/23/2010 | 6:00 PM | Impact | 0 | Survivors | 5 | ||||
| 7/23/2010 | 7:30 PM | Wannabees | 3 | Guiness Rovers | 2 | ||||
| 7/23/2010 | 7:30 PM | CN Stars Wrecked | 3 | UCT Cobras | 4 | ||||
| 7/24/2010 | 1:00 PM | Mulitple Scoregasms | 3 | PCA Goalmembers | 2 | ||||
| 7/24/2010 | 1:00 PM | Guiness Rovers | 4 | UCT Cobras | 2 | ||||
| 7/24/2010 | 2:30 PM | First Call | 5 | Regina Masters | 8 | ||||
| 7/24/2010 | 2:30 PM | Lederhosen | 4 | Survivors | 0 | ||||
| 7/24/2010 | 4:00 PM | Kickin' It | 3 | CN Stars Wrecked | 0 | ||||
| 7/24/2010 | 7:00 PM | Das Boots | 0 | Impact | 5 | ||||
| 7/25/2010 | 1:00 PM | Regina Masters | 5 | Wannabees | 0 | ||||
| 7/25/2010 | 2:30 PM | Strikeforce | 1 | Wakeup Call | 3 | ||||
| 7/25/2010 | 4:00 PM | Kickin' It | 5 | Lederhosen | 0 | ||||
| 7/25/2010 | 4:00 PM | First Call | 0 | Mulitple Scoregasms | 5 | ||||
| 7/25/2010 | 5:30 PM | H20 | 1 | Das Boots | 2 | ||||
| 7/25/2010 | 5:30 PM | Survivors | 2 | Hobo Ninjaz | 1 | ||||
| 7/25/2010 | 7:00 PM | Impact | 1 | Guiness Rovers | 3 | ||||
| 8/6/2010 | 6:00 PM | Regina Masters | 4 | Mulitple Scoregasms | 2 | ||||
| 8/6/2010 | 7:30 PM | UCT Cobras | 6 | Impact | 9 | ||||
| 8/6/2010 | 7:30 PM | PCA Goalmembers | 3 | Wakeup Call | 0 | ||||
| 8/8/2010 | 1:00 PM | Lederhosen | 1 | Mulitple Scoregasms | 2 | ||||
| 8/8/2010 | 2:30 PM | Strikeforce | 0 | First Call | 1 | ||||
| 8/8/2010 | 7:00 PM | CN Stars Wrecked | 5 | Hobo Ninjaz | 3 | ||||
| 8/8/2010 | 7:00 PM | H20 | 2 | Wannabees | 4 | ||||
| 8/8/2010 | 7:00 PM | Impact | 1 | Wakeup Call | 4 | ||||
| 8/13/2010 | 5:45 PM | Hobo Ninjaz | 0 | First Call | 2 | ||||
| 8/13/2010 | 5:45 PM | UCT Cobras | 2 | Mulitple Scoregasms | 4 | ||||
| 8/13/2010 | 7:00 PM | H20 | 0 | PCA Goalmembers | 2 | ||||
| 8/13/2010 | 7:00 PM | Das Boots | 1 | Wakeup Call | 3 | ||||
| 8/14/2010 | 4:00 PM | Strikeforce | 0 | Survivors | 5 | ||||
| 8/14/2010 | 5:30 PM | First Call | 3 | Kickin' It | 1 | ||||
| 8/14/2010 | 7:00 PM | Mulitple Scoregasms | 5 | Impact | 0 | ||||
| 8/15/2010 | 1:00 PM | Regina Masters | 4 | Strikeforce | 6 | ||||
| 8/15/2010 | 2:30 PM | Lederhosen | 3 | Das Boots | 0 | ||||
| 8/15/2010 | 4:00 PM | CN Stars Wrecked | 4 | Guiness Rovers | 0 | ||||
| 8/15/2010 | 4:00 PM | Kickin' It | 5 | Wannabees | 1 | ||||
| 8/15/2010 | 5:30 PM | H20 | 0 | Mulitple Scoregasms | 5 | ||||
| 8/15/2010 | 7:00 PM | Impact | 3 | First Call | 2 | ||||
| 8/15/2010 | 7:00 PM | Survivors | 2 | Wakeup Call | 1 | ||||
| 8/20/2010 | 5:30 PM | UCT Cobras | 5 | Das Boots | 1 | ||||
| 8/20/2010 | 5:30 PM | PCA Goalmembers | 0 | Regina Masters | 2 | ||||
| 8/21/2010 | 11:30 AM | Kickin' It | 2 | Das Boots | 6 | ||||
| 8/21/2010 | 2:30 PM | PCA Goalmembers | 2 | First Call | 6 | ||||
| 8/21/2010 | 4:00 PM | Hobo Ninjaz | 4 | H20 | 2 | ||||
| 8/22/2010 | 1:00 PM | CN Stars Wrecked | 7 | Wakeup Call | 7 | ||||
| 8/22/2010 | 1:00 PM | Hobo Ninjaz | 2 | Guiness Rovers | 1 | ||||
| 8/22/2010 | 2:30 PM | Kickin' It | 4 | Mulitple Scoregasms | 5 | ||||
| 8/22/2010 | 2:30 PM | Lederhosen | 4 | Wannabees | 1 | ||||
| 8/22/2010 | 4:00 PM | Survivors | 3 | First Call | 3 | ||||
| 8/22/2010 | 4:00 PM | Impact | 2 | Regina Masters | 2 | ||||
| 8/22/2010 | 5:30 PM | Strikeforce | 1 | H20 | 1 | ||||
| 8/27/2010 | 6:00 PM | UCT Cobras | 7 | Strikeforce | 10 | ||||
| 8/29/2010 | 11:30 AM | Guiness Rovers | 9 | Survivors | 5 | ||||
| 8/29/2010 | 11:30 AM | Wakeup Call | 1 | H20 | 5 | ||||
| 8/29/2010 | 11:30 AM | PCA Goalmembers | 7 | Impact | 4 | ||||
| 8/29/2010 | 1:00 PM | First Call | 6 | Lederhosen | 1 | ||||
| 8/29/2010 | 1:00 PM | Mulitple Scoregasms | 6 | CN Stars Wrecked | 3 | ||||
| 8/29/2010 | 4:00 PM | Das Boots | 0 | Wannabees | 5 | ||||
| 8/29/2010 | 5:30 PM | Kickin' It | 3 | Strikeforce | 8 | ||||
| The RSA only accounts for a 5 goal difference in each game. If any scores are missing or incorrect please email us at results@reginasoccer.com | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 9/9/2010 5:15 PM |