![]() |
Send to Printer | Contact Us | Regina Soccer |
U14 Div 2 Boys League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Goals Against | Games Played | Points |
|---|---|---|---|---|---|---|---|---|---|
| REU Nitro (3000) | 12 | 1 | 0 | 1 | 0 | 56 | 13 | 14 | 37 |
| ACFC Pumas Black(2978) | 12 | 1 | 0 | 1 | 0 | 53 | 10 | 14 | 37 |
| QC United (2970) | 8 | 5 | 0 | 0 | 1 | 32 | 31 | 13 | 24 |
| REU Thunder (3001) | 5 | 6 | 0 | 3 | 0 | 38 | 32 | 14 | 18 |
| Moose Jaw ICE (3002) | 3 | 7 | 0 | 3 | 0 | 29 | 39 | 13 | 12 |
| ACFC Pumas Red(2979) | 4 | 10 | 0 | 0 | 1 | 23 | 47 | 14 | 12 |
| REU Phoenix (3014) | 0 | 14 | 0 | 0 | 0 | 5 | 64 | 14 | 0 |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5/6/2008 | 5:45 PM | ACFC Pumas Black(2978) | 4 | QC United (2970) | 0 | ||||
| 5/6/2008 | 5:45 PM | ACFC Pumas Red(2979) | 3 | REU Phoenix (3014) | 1 | ||||
| 5/6/2008 | 7:30 PM | REU Thunder (3001) | 2 | Moose Jaw ICE (3002) | 2 | ||||
| 5/8/2008 | 5:45 PM | REU Phoenix (3014) | 0 | ACFC Pumas Black(2978) | 5 | ||||
| 5/8/2008 | 7:00 PM | Moose Jaw ICE (3002) | 1 | REU Nitro (3000) | 3 | ||||
| 5/8/2008 | 7:30 PM | ACFC Pumas Red(2979) | 1 | REU Thunder (3001) | 5 | ||||
| 5/13/2008 | 5:45 PM | QC United (2970) | 5 | REU Phoenix (3014) | 0 | ||||
| 5/13/2008 | 5:45 PM | REU Nitro (3000) | 4 | ACFC Pumas Red(2979) | 0 | ||||
| 5/13/2008 | 7:30 PM | ACFC Pumas Black(2978) | 3 | REU Thunder (3001) | 1 | ||||
| 5/15/2008 | 5:45 PM | REU Thunder (3001) | 2 | QC United (2970) | 4 | ||||
| 5/15/2008 | 7:00 PM | Moose Jaw ICE (3002) | 4 | ACFC Pumas Red(2979) | 3 | ||||
| 5/15/2008 | 7:30 PM | REU Nitro (3000) | 2 | ACFC Pumas Black(2978) | 1 | ||||
| 5/20/2008 | 5:45 PM | REU Phoenix (3014) | 1 | REU Thunder (3001) | 5 | ||||
| 5/20/2008 | 7:30 PM | QC United (2970) | 3 | REU Nitro (3000) | 2 | ||||
| 5/20/2008 | 7:30 PM | ACFC Pumas Black(2978) | 2 | Moose Jaw ICE (3002) | 0 | ||||
| 5/21/2008 | 7:30 PM | ACFC Pumas Red(2979) | 1 | ACFC Pumas Black(2978) | 3 | ||||
| 5/22/2008 | 5:45 PM | REU Phoenix (3014) | 0 | REU Nitro (3000) | 5 | ||||
| 5/22/2008 | 7:00 PM | Moose Jaw ICE (3002) | 2 | QC United (2970) | 7 | ||||
| 5/27/2008 | 5:45 PM | REU Thunder (3001) | 0 | REU Nitro (3000) | 5 | ||||
| 5/27/2008 | 5:45 PM | QC United (2970) | 2 | ACFC Pumas Red(2979) | 1 | ||||
| 5/27/2008 | 7:30 PM | REU Phoenix (3014) | 0 | Moose Jaw ICE (3002) | 5 | ||||
| 5/29/2008 | 7:30 PM | QC United (2970) | 2 | ACFC Pumas Black(2978) | 4 | ||||
| 6/3/2008 | 5:45 PM | REU Thunder (3001) | 5 | ACFC Pumas Red(2979) | 0 | ||||
| 6/3/2008 | 5:45 PM | ACFC Pumas Black(2978) | 5 | REU Phoenix (3014) | 0 | ||||
| 6/3/2008 | 7:30 PM | REU Nitro (3000) | 5 | Moose Jaw ICE (3002) | 0 | ||||
| 6/4/2008 | 7:30 PM | REU Phoenix (3014) | 1 | ACFC Pumas Red(2979) | 6 | ||||
| 6/5/2008 | 5:45 PM | REU Nitro (3000) | 6 | ACFC Pumas Red(2979) | 1 | ||||
| 6/5/2008 | 5:45 PM | REU Phoenix (3014) | 0 | QC United (2970) | 1 | ||||
| 6/5/2008 | 7:30 PM | REU Thunder (3001) | 2 | ACFC Pumas Black(2978) | 4 | ||||
| 6/10/2008 | 5:45 PM | QC United (2970) | 1 | REU Thunder (3001) | 0 | ||||
| 6/10/2008 | 5:45 PM | ACFC Pumas Black(2978) | 1 | REU Nitro (3000) | 1 | ||||
| 6/10/2008 | 7:30 PM | ACFC Pumas Red(2979) | 3 | Moose Jaw ICE (3002) | 2 | ||||
| 6/19/2008 | 5:45 PM | REU Nitro (3000) | 6 | REU Phoenix (3014) | 1 | ||||
| 6/19/2008 | 7:30 PM | ACFC Pumas Black(2978) | 5 | ACFC Pumas Red(2979) | 0 | ||||
| 6/24/2008 | 5:45 PM | ACFC Pumas Red(2979) | 1 | REU Thunder (3001) | 3 | ||||
| 6/26/2008 | 7:00 PM | Moose Jaw ICE (3002) | 5 | REU Phoenix (3014) | 0 | ||||
| 6/26/2008 | 7:30 PM | REU Nitro (3000) | 4 | REU Thunder (3001) | 2 | ||||
| 6/30/2008 | 5:45 PM | REU Nitro (3000) | 5 | QC United (2970) | 0 | ||||
| 7/2/2008 | 5:45 PM | REU Thunder (3001) | 5 | REU Phoenix (3014) | 0 | ||||
| 7/2/2008 | 7:00 PM | Moose Jaw ICE (3002) | 0 | ACFC Pumas Black(2978) | 5 | ||||
| 7/3/2008 | 5:45 PM | ACFC Pumas Red(2979) | 3 | REU Phoenix (3014) | 1 | ||||
| 7/3/2008 | 5:45 PM | ACFC Pumas Black(2978) | 6 | QC United (2970) | 1 | ||||
| 7/3/2008 | 7:30 PM | Moose Jaw ICE (3002) | 2 | REU Nitro (3000) | 3 | ||||
| 7/8/2008 | 7:30 PM | Moose Jaw ICE (3002) | 3 | REU Thunder (3001) | 3 | ||||
| 7/8/2008 | 7:30 PM | ACFC Pumas Red(2979) | 0 | QC United (2970) | 5 | ||||
| 7/10/2008 | 5:45 PM | REU Phoenix (3014) | 0 | ACFC Pumas Black(2978) | 5 | ||||
| 7/10/2008 | 5:45 PM | REU Thunder (3001) | 3 | Moose Jaw ICE (3002) | 3 | ||||
| 7/10/2008 | 7:30 PM | QC United (2970) | 1 | REU Nitro (3000) | 5 | ||||
| The RSA only accounts for a 5 goal difference in each game. If any scores are missing or incorrect please email us at results@reginasoccer.com | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 10/6/2008 4:15 PM |