Send to PrinterContact Us Regina Soccer

U10 Div 1 and U12 Div 2 Girls League Standings and Game Results


League Standings
Team Wins Losses OT Losses Ties Forfeits Goals For Goals Against Games Played Points
REU Lightning (2944) 8 3 0 1 0 31 27 12 25
U12 ACFC Tigres 6 3 0 2 0 29 15 11 20
REU Panthers (2945) 3 6 0 3 0 17 25 12 12
U12 QC United(2947) 2 7 0 2 0 20 30 11 8

Game Results
Game Date Start Time Home Team Goals Visiting Team Goals
5/15/2008 6:00 PM U12 QC United(2947) 1 U12 ACFC Tigres 5
5/15/2008 7:00 PM REU Panthers (2945) 1 REU Lightning (2944) 3
5/20/2008 7:00 PM REU Panthers (2945) 3 U12 ACFC Tigres 2
5/22/2008 6:00 PM U12 QC United(2947) 2 REU Panthers (2945) 4
5/22/2008 7:00 PM U12 ACFC Tigres 2 REU Lightning (2944) 4
5/27/2008 7:00 PM REU Lightning (2944) 3 U12 QC United(2947) 2
5/29/2008 6:00 PM U12 ACFC Tigres 3 U12 QC United(2947) 2
5/29/2008 7:00 PM REU Lightning (2944) 4 REU Panthers (2945) 0
6/3/2008 7:00 PM U12 ACFC Tigres 0 REU Panthers (2945) 0
6/5/2008 6:00 PM REU Panthers (2945) 5 U12 QC United(2947) 0
6/5/2008 7:00 PM REU Lightning (2944) 1 U12 ACFC Tigres 4
6/10/2008 7:00 PM U12 QC United(2947) 3 REU Lightning (2944) 4
6/17/2008 7:00 PM REU Lightning (2944) 4 REU Panthers (2945) 1
6/19/2008 6:00 PM REU Lightning (2944) 1 U12 ACFC Tigres 1
6/19/2008 7:00 PM REU Panthers (2945) 1 U12 QC United(2947) 1
6/26/2008 6:00 PM U12 ACFC Tigres 6 REU Lightning (2944) 1
6/26/2008 7:00 PM U12 QC United(2947) 1 REU Panthers (2945) 1
7/3/2008 6:00 PM U12 ACFC Tigres 1 REU Panthers (2945) 0
7/3/2008 7:00 PM REU Lightning (2944) 0 U12 QC United(2947) 5
7/8/2008 6:00 PM U12 QC United(2947) 1 REU Lightning (2944) 3
7/8/2008 7:00 PM REU Panthers (2945) 0 U12 ACFC Tigres 4
7/10/2008 6:00 PM REU Panthers (2945) 1 REU Lightning (2944) 3
7/10/2008 7:00 PM U12 QC United(2947) 2 U12 ACFC Tigres 1

The RSA only accounts for a 5 goal difference in each game.

If any scores are missing or incorrect please email us at results@reginasoccer.com
Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.10/6/2008 4:15 PM